<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark&#039;s Long Road</title>
	<atom:link href="http://markslongroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markslongroad.com</link>
	<description>A journey towards weight loss,  fitness, and life.</description>
	<lastBuildDate>Sun, 01 Jan 2012 21:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-01-01</title>
		<link>http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/</link>
		<comments>http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:18:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/</guid>
		<description><![CDATA[
Last day of the 2 yr gym membership. 562 trips to the gym and 170 pounds shed.  Here&#039;s to the next 2 years. #

<p class="aktt_credit">Powered by Twitter Tools</p>




		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Last day of the 2 yr gym membership. 562 trips to the gym and 170 pounds shed.  Here&#039;s to the next 2 years. <a href="http://twitter.com/markslongroad/statuses/152755971872129024" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2012-01-01&amp;link=http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/&amp;notes=%0A%09Last%20day%20of%20the%202%20yr%20gym%20membership.%20562%20trips%20to%20the%20gym%20and%20170%20pounds%20shed.%20%20Here%26%23039%3Bs%20to%20the%20next%202%20years.%20%23%0A%0APowered%20by%20Twitter%20Tools&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://markslongroad.com/2012/01/01/twitter-weekly-updates-for-2012-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-25</title>
		<link>http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/</link>
		<comments>http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:18:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/</guid>
		<description><![CDATA[
30 min stairmaster &#8211; 60 min treadmill &#8211; 30 min working on legs in the weight room and then home for 30 min working on Kinect BLUW #
2 hours in gym. No appt until this afternoon.  Can either go face the snow or,    Hot tub it is&#8230;&#8230;&#8230; #
Last gym visit before the [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>30 min stairmaster &#8211; 60 min treadmill &#8211; 30 min working on legs in the weight room and then home for 30 min working on Kinect BLUW <a href="http://twitter.com/markslongroad/statuses/149222656112214018" class="aktt_tweet_time">#</a></li>
<li>2 hours in gym. No appt until this afternoon.  Can either go face the snow or,    Hot tub it is&#8230;&#8230;&#8230; <a href="http://twitter.com/markslongroad/statuses/149882458870001664" class="aktt_tweet_time">#</a></li>
<li>Last gym visit before the holiday weekend #<a href="http://search.twitter.com/search?q=%2324hourfitness" class="aktt_hashtag">24hourfitness</a> #lowry <a href="http://twitter.com/markslongroad/statuses/150212496962228224" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+Weekly+Updates+for+2011-12-25&amp;link=http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/&amp;notes=%0A%0930%20min%20stairmaster%20-%2060%20min%20treadmill%20-%2030%20min%20working%20on%20legs%20in%20the%20weight%20room%20and%20then%20home%20for%2030%20min%20working%20on%20Kinect%20BLUW%20%23%0A%092%20hours%20in%20gym.%20No%20appt%20until%20this%20afternoon.%20%20Can%20either%20go%20face%20the%20snow%20or%2C%20%20%20%20Hot%20tub%20it%20is.........%20%23%0A%09Last%20gym%20visit%20before%20the%20holiday%20weekend%20%2324hourfitness%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://markslongroad.com/2011/12/25/twitter-weekly-updates-for-2011-12-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Calorie Burn Comparisons</title>
		<link>http://markslongroad.com/2011/12/19/some-calorie-burn-comparisons/</link>
		<comments>http://markslongroad.com/2011/12/19/some-calorie-burn-comparisons/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:48:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Bodybugg]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://markslongroad.com/?p=556</guid>
		<description><![CDATA[<p>Wanted to share some calorie burn comparisons between two days over a year apart.</p>
<p>Frist day is in June 2010 &#8211; still over 300 pounds at this point.   I did 2 hours in the gym and then worked a long wedding in a mountain venue where I was on my feet and moving all afternoon and [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to share some calorie burn comparisons between two days over a year apart.</p>
<p>Frist day is in June 2010 &#8211; still over 300 pounds at this point.   I did 2 hours in the gym and then worked a long wedding in a mountain venue where I was on my feet and moving all afternoon and night.</p>
<p><a href="http://markslongroad.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-2.50.18-PM.jpg"><img class="aligncenter size-full wp-image-557" title="Screen shot 2011-12-19 at 2.50.18 PM" src="http://markslongroad.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-2.50.18-PM.jpg" alt="" width="666" height="491" /></a>Just shy of 4900 calories burned for the day.   Makes me wish I could shoot weddings every day &#8211; but days like this only roll around about 25 times a year at best.</p>
<p>&nbsp;</p>
<p>Earlier this month:</p>
<p><a href="http://markslongroad.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-2.50.55-PM.jpg"><img class="aligncenter size-full wp-image-558" title="Screen shot 2011-12-19 at 2.50.55 PM" src="http://markslongroad.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-2.50.55-PM.jpg" alt="" width="653" height="508" /></a>Just shy of 5000 calories burned, but on this day I was in the gym over 3.5 hours and ran 13.1 miles &#8211; yeah that was the burn from my half marathon run.</p>
<p>Of course being 60-70 pounds lighter makes a big difference between how much is burned when working &#8211; but it&#8217;s still interesting to see different ways to reach these kind of numbers of burn and just what it takes.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://markslongroad.com/2011/12/19/some-calorie-burn-comparisons/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Some+Calorie+Burn+Comparisons&amp;link=http://markslongroad.com/2011/12/19/some-calorie-burn-comparisons/&amp;notes=Wanted%20to%20share%20some%20calorie%20burn%20comparisons%20between%20two%20days%20over%20a%20year%20apart.%0D%0A%0D%0AFrist%20day%20is%20in%20June%202010%20-%20still%20over%20300%20pounds%20at%20this%20point.%20%C2%A0%20I%20did%202%20hours%20in%20the%20gym%20and%20then%20worked%20a%20long%20wedding%20in%20a%20mountain%20venue%20where%20I%20was%20on%20my%20feet%20and%20moving%20all%20afternoon%20and%20night.%0D%0A%0D%0AJust%20shy%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Some+Calorie+Burn+Comparisons&amp;link=http://markslongroad.com/2011/12/19/some-calorie-burn-comparisons/&amp;notes=Wanted%20to%20share%20some%20calorie%20burn%20comparisons%20between%20two%20days%20over%20a%20year%20apart.%0D%0A%0D%0AFrist%20day%20is%20in%20June%202010%20-%20still%20over%20300%20pounds%20at%20this%20point.%20%C2%A0%20I%20did%202%20hours%20in%20the%20gym%20and%20then%20worked%20a%20long%20wedding%20in%20a%20mountain%20venue%20where%20I%20was%20on%20my%20feet%20and%20moving%20all%20afternoon%20and%20night.%0D%0A%0D%0AJust%20shy%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Some+Calorie+Burn+Comparisons&amp;link=http://markslongroad.com/2011/12/19/some-calorie-burn-comparisons/&amp;notes=Wanted%20to%20share%20some%20calorie%20burn%20comparisons%20between%20two%20days%20over%20a%20year%20apart.%0D%0A%0D%0AFrist%20day%20is%20in%20June%202010%20-%20still%20over%20300%20pounds%20at%20this%20point.%20%C2%A0%20I%20did%202%20hours%20in%20the%20gym%20and%20then%20worked%20a%20long%20wedding%20in%20a%20mountain%20venue%20where%20I%20was%20on%20my%20feet%20and%20moving%20all%20afternoon%20and%20night.%0D%0A%0D%0AJust%20shy%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Some+Calorie+Burn+Comparisons&amp;link=http://markslongroad.com/2011/12/19/some-calorie-burn-comparisons/&amp;notes=Wanted%20to%20share%20some%20calorie%20burn%20comparisons%20between%20two%20days%20over%20a%20year%20apart.%0D%0A%0D%0AFrist%20day%20is%20in%20June%202010%20-%20still%20over%20300%20pounds%20at%20this%20point.%20%C2%A0%20I%20did%202%20hours%20in%20the%20gym%20and%20then%20worked%20a%20long%20wedding%20in%20a%20mountain%20venue%20where%20I%20was%20on%20my%20feet%20and%20moving%20all%20afternoon%20and%20night.%0D%0A%0D%0AJust%20shy%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
